Models
Every large language model we track: who makes it, what it costs through the API, how big its memory is, and whether it is that lab’s newest release. Prices re-verify daily; a dash means we hold no verified figure and will not guess.
| Model | Lab | API $/1M in · out | Context | Community Elo | Battles | Sentiment |
|---|---|---|---|---|---|---|
| Qwen3.7 Maxlatest | qwen | $1.475 · $4.425 | 1000k | 1474 | 1W–0L | Positive · 3 |
| Grok 4.5latest | x-ai | $2 · $6 | 500k | 1452 | 2W–2L | Positive · 4 |
| DeepSeek V4 Prolatest | deepseek | $0.3969 · $0.7938 | 1049k | 1451 | 0W–1L | Positive · 7 |
| Kimi K3latest | moonshotai | $3 · $15 | 1049k | 1442 | 2W–0L | Positive · 20 |
| DeepSeek V4 Flashlatest | deepseek | $0.0489 · $0.0977 | 1049k | 1432 | 0W–1L | Positive · 16 |
| Claude Sonnet 5latest | anthropic | $2 · $10 | 1000k | — | — | Mixed · 5 |
| GLM 5.2latest | z-ai | $0.966 · $3.036 | 1049k | — | 2W–2L | Positive · 9 |
| GPT-5.6 Lunalatest | openai | $0.2 · $1.2 | 1050k | — | — | Mixed · 12 |
| GPT-5.6 Sollatest | openai | $2 · $10 | 1050k | — | — | Mixed · 22 |
| GPT-5.6 Terralatest | openai | $2 · $12 | 1050k | — | 1W–3L | Negative · 5 |
| Mistral Medium 3.5latest | mistralai | $1.5 · $7.5 | 262k | — | — | Mixed · 4 |
| Nano Banana 2 (Gemini 3.1 Flash Image)latest | $0.5 · $3 | 131k | — | — | Positive · 5 | |
| Claude Opus 4.6 | anthropic | $5 · $25 | 1000k | 1497 | 0W–4L | Mixed · 4 |
| Claude Fable 5 | anthropic | $10 · $50 | 1000k | 1495 | — | Negative · 23 |
| Gemini 3.5 Flash | $1.5 · $9 | 1049k | 1483 | 3W–0L | Mixed · 16 | |
| Gemini 3.1 Pro Preview | $2 · $12 | 1049k | 1480 | — | Negative · 11 | |
| GPT-5.5 | openai | $5 · $30 | 1050k | 1466 | — | Negative · 13 |
| Claude Opus 4.8 | anthropic | $5 · $25 | 1000k | 1452 | — | Mixed · 12 |
| Gemini 3.1 Flash Lite | $0.25 · $1.5 | 1049k | — | — | Mixed · 12 | |
| GPT-5.3-Codex | openai | $1.75 · $14 | 400k | — | — | Negative · 6 |
| GPT-5.4 Image 2 | openai | $8 · $15 | 272k | — | — | — |
“latest” = that lab’s newest release among the models we track, computed from release dates, never asserted. API prices are OpenRouter’s blended figure and can move during the day. Community Elo is the LMArena public leaderboard. Sentiment is classified from public posts over the last 90 days; the number is how many carried an opinion.